Miscellaneous
| Item # | Description/Part # | Price |
| B-1 | Prop Spinner with backing plate, Hamilton Standard, 3 blade, HSP58699, 32.5 inch diameter, new. Photos | $350 |
| B-2 | Aircraft seats, new, pilot & co-pilot and swivel crew. Photos | $325 each |
| B-3 | ARC Com Set. Info & Photos | $250 |
| B-4 | Douglas B-26 Invader Escape Hatch Photos | $150 |
| B-5 | Shark Fin Pitot Tube Kollsman NOS equivalent to Army Air Corp. D-1 24volts U.S. Navy | $135 |
| B-6 | ||
| B-7 | P-40 fuselage sling | $35 |
| B-8 | ||
| B-9 | P-38 Main Wheels | |
| B-10 | C-4, 3/4 inch, fuel strainer | $85 |
| B-11 | C-4A, 1 inch, fuel strainer | $85 |
| B-12 | C-5 fuel strainer | $85 |
| B-13 | fuel pump, TFD-13900-6 | $240 |
| B-14 | POR | |
| B-15 | ||
| B-16 | ||
| B-17 | ||
| B-18 | ||
| B-19 | AT-6 tail wheel axle | $275 |
| B-20 | fuel pump, TFD-10100-1 (TFD2100) on mounting bracket | $240 |
| B-21 | fuel selector, 1 in/4 out with 3/4" nipples that can be rotated for alignment, part #VS-2-324-402-638, made by Parker, new. PHOTO | $85 |
| B-22 | Sextant, M9A | P.O.R. |
| B-23 | C-45/B-18 Twin Beech Main Wheels, Original, new, 33SC | $125 |
| B-24 | Oxygen pressure gauge, type G-1 | $5 |
| B-25 | P-40 prop governor, 10008-1G Photo | $750 |
| B-26 | fuel pump, TFD-12900-8 | $240 |
| B-27 | B-17 windshield wipers | $35 |
| B-28 | Booster Pump TF261566 | $240 |
| B-29 | Oil Tank spouts and cap & chain | $20 |
| B-30 | ||
| B-31 | ||
| B-32 | ||
| B-33 | P-47 pilot canopy enclosure motor complete with gearbox and sprocket | $250 |
| B-34 | ||
| B-35 | PT-13-G2 Carbs, new. | P.O.R. |
| B-36 | Tail Bumper Strut, pn GK32L9100 (1945), new | $125 |
| B-37 | B-5 Driftmeter, | P.O.R |
| B-38 | PD-12-H3 Carbs, new | $350 |
| B-39 | Oil Temp Control Valve with thermostat U3785 | P.O.R. |
| B-40 | Cannon Plug, type GB-3-21-CF | $25 |
| B-41 | Simmonds control cables A-26 Douglas 180 degree radian 59"retracted | P.O.R. |
| B-42 | Simmonds control cables 121 degree radian 24" retracted built for Eastern Airlines Aircraft | P.O.R. |
| B-43 | Simmonds control cables 120 degree radian 44" retracted assy #B.1130-RL | P.O.R. |
| B-44 | Snap rings 3 5/8" O.D. | P.O.R. |
| B-45 | Cowl Flap actuator - Boeing RB-29 with data tag of aircraft that it was removed from. | P.O.R. |
| B-46 | ||
| B-47 | De-Ice motor and gear box A7516-A1 | P.O.R. |
| B-48 | Alcohol pump 24v, P/N D13382 | P.O.R. |
| B-49 | Regulator diluter demand Oxygen AN-6004-1 | P.O.R. |
| B-50 | Fuel Cap Flanges, new, un-drilled fits most all WWII aircraft | 35.00 |
| B-51 | Fuel Cap | 45.00 |
| B-52 | Ammo feed chute p/n 9-5602 stainless, aircraft type unk. | P.O.R |
| B-53 | P.O.R. | |
| B-54 | Rotary valve, Harrison radiator #850571 | P.O.R. |
| B-55 | starter crankshaft for handcrank on electric starter ea78353 | P.O.R. |
| B-56 | De-Icer dist. valve type 847 mod 3-24volt | P.O.R. |
| B-57 | CE910R fuel pump | P.O.R. |
| B-58 | pressure transmitter A-1 | P.O.R. |
| B-59 | De-icer pump A7516-1 | P.O.R |
| B-60 | Thompson fuel pumps, TFD-9800 w/mount, TFD-9500-2, TFD-3500,TFD-8700 (as removed) | P.O.R. |
| B-61 | Oil dilution valve p/n 4078-1 Chapin | P.O.R. |
| B-62 | Skinner filter AN-623341,#27326,AN-F36,#26400 (Army #AN6101-1),AN-5822,AN-6234-1 | P.O.R. |
| B-63 | Hydraulic filter AN-6234-3 | P.O.R. |
| B-64 | ||
| B-65 | ||
| B-66 | Fuel pump Chandler Evans CH4103-39 (L4Y3-9) | P.O.R |
| B-67 | Anti-icer pump Type 744 (12v & 24v) mod -2 | P.O.R. |
| B-68 | Flow-divider H-2156-3 | P.O.R. |
| B-69 | Relief valve HC3030 | P.O.R. |
| B-70 | Pump IP-525 BC2 (Navy) | P.O.R. |
| B-80 | Oil Separator 6121-3 | P.O.R. |
| B-81 | C535S Spark Plug | P.O.R. |
| B-82 | Hand Crank Lever for Starter p/n 57431 | P.O.R. |
| B-83 | Suction relief valve type B-12 | P.O.R. |
| B-84 | Safety valve type B-12 p/n 217-G | P.O.R. |
| B-85 | Adel anti-icing pump, p/n U2.5-24D-4 | P.O.R. |
| B-86 | Pesco fuel pump,p/n 608-2E | P.O.R. |
| B-87 | C-6 Fuel filter | P.O.R. |
| B-88 | Astro compass base photo *WWII Aircraft Parts will no longer export this item. Sales are limited to USA addresses only. | 25.00 |
| B-89 | deice generator 58544 | P.O.R. |
| B-90 | ||
| B-91 | ||
| B-92 | SKF Bearing p/n 465761 | P.O.R. |
| B-93 | Oil Strainer for C-54, AC#65504 | P.O.R. |
| B-94 | Airesearch Guided Valve 16301 | P.O.R. |
| B-95 | Parker hydraulic relief valve AN-6207-8 | P.O.R. |
| B-96 | ||
| B-97 | ||
| B-98 | AN-855A4 pressure hoses with end fittings | P.O.R. |
| B-99 | X-4010/ # A-236701 clamp plate 24 ea. | P.O.R. |
| B-100 | P-39 Airacobra Engine warm-up tarp. OD with stencil markings | P.O.R. |
*Click Here To Return To Home Page